• img

Naidheachdan

Sònrachaidhean cumanta airson pìoban stàilinn fuaigheil air an tarraing le fuar

A rèir DIN2391/EN10305 no JIS G3445 DIN1629 agus DIN2445

Fuar air a tharraing no air a roiligeadh fuarpìob stàilinn fuaigheil mionaideachs - Clàr de chleachdadh cumantaSsònrachaidhean agus meudan:

 

Trast-thomhas a-muigh * tiugh (mm)
4 × 0.5 Meud 16 × 0.5 26 × 1.8 35 × 9.0 Meud 48 × 5.0 Φ70 × 2.8 Φ90 × 10 Meud 130 × 14 190 × 14
4 × 0.8 16 × 0.8 Φ26 × 2.0 mu 35 × 10 48 × 5.5 Φ70 × 3.0 Φ90 × 12 Meud 130 × 16 190 × 16
4 × 1.0 Meud 16 × 1.0 Φ26 × 2.2 38 × 0.5 Meud 48 × 6.0 Meud 70 × 3.5 Meud 90 × 14 Meud 130 × 18 190 × 18
4 × 1.2 Φ16 × 1.2 26 × 2.5 38 × 0.8 48 × 7.0 70 × 4.0 Meud 90 × 16 Meud 140 × 2.5 190 × 20
5 × 0.5 Meud 16 × 1.5 26 × 2.8 38 × 1.0 48 × 8.0 70 × 4.5 Φ95 × 2.0 Meud 140 × 2.8 Φ190 × 22
5 × 0.8 16 × 1.8 Φ26 × 3.0 38 × 1.2 Meud 48 × 9.0 70 × 5.0 Φ95 × 2.2 Φ140 × 3.0 Φ200 × 3.5
mu 5 × 1.0 Meud 16 × 2.0 26 × 3.5 38 × 1.5 Meud 48 × 10 70 × 5.5 Φ95 × 2.5 Meud 140 × 3.5 Φ200 × 4.0
Φ5 × 1.2 Φ16 × 2.2 26 × 4.0 38 × 1.8 Meud 50 × 1.0 Φ70 × 6.0 Φ95 × 2.8 Meud 140 × 4.0 200 × 4.5
Φ6 × 0.5 Meud 16 × 2.5 26 × 4.5 Meud 38 × 2.0 Meud 50 × 1.2 Φ70 × 7.0 Φ95 × 3.0 Meud 140 × 4.5 Φ200 × 5.0
Φ6 × 0.8 Meud 16 × 2.8 26 × 5.0 Φ38 × 2.2 Meud 50 × 1.5 Φ70 × 8.0 Φ95 × 3.5 140 × 5.0 200 × 5.5
Φ6 × 1.0 16 × 3.0 26 × 5.5 38 × 2.5 Meud 50 × 1.8 Φ70 × 9.0 Φ95 × 4.0 Meud 140 × 5.5 Φ200 × 6.0
Φ6 × 1.2 16 × 3.5 26 × 6.0 38 × 2.8 Meud 50 × 2.0 mu 70 × 10 Φ95 × 4.5 Meud 140 × 6.0 200 × 7.0
6 × 1.5 16 × 4.0 26 × 7.0 Φ38 × 3.0 Meud 50 × 2.2 Meud 70 × 12 Φ95 × 5.0 140 × 7.0 Φ200 × 8.0
6 × 1.8 16 × 4.5 26 × 8.0 38 × 3.5 Meud 50 × 2.5 70 × 14 Φ95 × 5.5 Meud 140 × 8.0 Φ200 × 9.0
Φ6 × 2.0 16 × 5.0 28 × 0.5 38 × 4.0 Meud 50 × 2.8 Meud 75 × 1.0 Φ95 × 6.0 Meud 140 × 9.0 Φ200 × 10
7 × 0.5 16 × 5.5 28 × 0.8 38 × 4.5 50 × 3.0 Φ75 × 1.2 Φ95 × 7.0 Meud 140 × 10 Φ200 × 12
7 × 0.8 16 × 6.0 28 × 1.0 38 × 5.0 Meud 50 × 3.5 Meud 75 × 1.5 Φ95 × 8.0 Meud 140 × 12 200 × 14
7 × 1.0 Meud 18 × 0.5 Φ28 × 1.2 38 × 5.5 Meud 50 × 4.0 75 × 1.8 Φ95 × 9.0 Meud 140 × 14 Φ200 × 16
7 × 1.2 18 × 0.8 28 × 1.5 38 × 6.0 Meud 50 × 4.5 Meud 75 × 2.0 Meud 95 × 10 Meud 140 × 16 Φ200 × 18
7 × 1.5 18 × 1.0 28 × 1.8 38 × 7.0 Meud 50 × 5.0 Φ75 × 2.2 Meud 95 × 12 Meud 140 × 18 Φ200 × 20
7 × 1.8 Meud 18 × 1.2 Meud 28 × 2.0 38 × 8.0 Meud 50 × 5.5 Meud 75 × 2.5 Meud 95 × 14 150 × 3.0 Φ200 × 22
7 × 2.0 Meud 18 × 1.5 Φ28 × 2.2 38 × 9.0 Meud 50 × 6.0 75 × 2.8 Meud 95 × 16 Meud 150 × 3.5  
Φ8 × 0.5 18 × 1.8 Meud 28 × 2.5 38 × 10 50 × 7.0 75 × 3.0 Meud 95 × 18 150 × 4.0  
Φ8 × 0.8 Meud 18 × 2.0 28 × 2.8 Meud 40 × 0.5 Meud 50 × 8.0 75 × 3.5 Φ100 × 2.0 Meud 150 × 4.5  
Φ8 × 1.0 Meud 18 × 2.2 28 × 3.0 Meud 40 × 0.8 Meud 50 × 9.0 75 × 4.0 Φ100 × 2.2 150 × 5.0  
Φ8 × 1.2 Meud 18 × 2.5 28 × 3.5 Meud 40 × 1.0 mu 50 × 10 75 × 4.5 Meud 100 × 2.5 150 × 5.5  
Φ8 × 1.5 Meud 18 × 2.8 28 × 4.0 Meud 40 × 1.2 Meud 55 × 1.0 75 × 5.0 100 × 2.8 Meud 150 × 6.0  
Φ8 × 1.8 18 × 3.0 28 × 4.5 Meud 40 × 1.5 Φ55 × 1.2 75 × 5.5 100 × 3.0 150 × 7.0  
Φ8 × 2.0 18 × 3.5 Φ28 × 5.0 Meud 40 × 1.8 Meud 55 × 1.5 75 × 6.0 100 × 3.5 Meud 150 × 8.0  
Φ8 × 2.2 18 × 4.0 28 × 5.5 Meud 40 × 2.0 Meud 55 × 1.8 75 × 7.0 100 × 4.0 Meud 150 × 9.0  
Φ8 × 2.5 18 × 4.5 Φ28 × 6.0 Meud 40 × 2.2 Meud 55 × 2.0 75 × 8.0 100 × 4.5 Meud 150 × 10  
Φ9 × 0.5 18 × 5.0 28 × 7.0 Meud 40 × 2.5 Meud 55 × 2.2 Meud 75 × 9.0 100 × 5.0 Meud 150 × 12  
Φ9 × 0.8 18 × 5.5 Φ28 × 8.0 Meud 40 × 2.8 Meud 55 × 2.5 75 × 10 100 × 5.5 Meud 150 × 14  
Φ9 × 1.0 18 × 6.0 30 × 0.5 Meud 40 × 3.0 Meud 55 × 2.8 75 × 12 100 × 6.0 Meud 150 × 16  
Φ9 × 1.2 20 × 0.5 30 × 0.8 Meud 40 × 3.5 Meud 55 × 3.0 75 × 14 100 × 7.0 Meud 150 × 18  
Φ9 × 1.5 20 × 0.8 30 × 1.0 Meud 40 × 4.0 Meud 55 × 3.5 75 × 16 100 × 8.0 Meud 150 × 20  
Φ9 × 1.8 Φ20 × 1.0 Φ30 × 1.2 Meud 40 × 4.5 Meud 55 × 4.0 Meud 80 × 1.0 100 × 9.0 Φ160 × 3.0  
Φ9 × 2.0 Φ20 × 1.2 mu 30 × 1.5 Meud 40 × 5.0 Meud 55 × 4.5 Meud 80 × 1.2 100 × 10 Meud 160 × 3.5  
Φ9 × 2.2 Φ20 × 1.5 30 × 1.8 Meud 40 × 5.5 Meud 55 × 5.0 Meud 80 × 1.5 100 × 12 160 × 4.0  
Φ9 × 2.5 Φ20 × 1.8 Φ30 × 2.0 Meud 40 × 6.0 Meud 55 × 5.5 Meud 80 × 1.8 100 × 14 Meud 160 × 4.5  
Φ9 × 2.8 Φ20 × 2.0 Φ30 × 2.2 Meud 40 × 7.0 Meud 55 × 6.0 Meud 80 × 2.0 Meud 100 × 16 160 × 5.0  
10 × 0.5 Φ20 × 2.2 mu 30 × 2.5 Meud 40 × 8.0 Φ55 × 7.0 Meud 80 × 2.2 Meud 100 × 18 160 × 5.5  
10 × 0.8 Φ20 × 2.5 Φ30 × 2.8 Meud 40 × 9.0 Meud 55 × 8.0 Meud 80 × 2.5 Φ110 × 2.0 160 × 6.0  
Φ10 × 1.0 Φ20 × 2.8 Φ30 × 3.0 Meud 40 × 10 Meud 55 × 9.0 Meud 80 × 2.8 Φ110 × 2.2 160 × 7.0  
Φ10 × 1.2 Φ20 × 3.0 Φ30 × 3.5 Meud 42 × 1.0 Meud 55 × 10 Meud 80 × 3.0 Meud 110 × 2.5 160 × 8.0  
Meud 10 × 1.5 Φ20 × 3.5 30 × 4.0 Φ42 × 1.2 Meud 55 × 12 Meud 80 × 3.5 Meud 110 × 2.8 Φ160 × 9.0  
10 × 1.8 Φ20 × 4.0 30 × 4.5 Meud 42 × 1.5 Meud 60 × 1.0 Meud 80 × 4.0 Φ110 × 3.0 Meud 160 × 10  
Φ10 × 2.0 20 × 4.5 30 × 5.0 Meud 42 × 1.8 Meud 60 × 1.2 Meud 80 × 4.5 Meud 110 × 3.5 Meud 160 × 12  
Φ10 × 2.2 Φ20 × 5.0 30 × 5.5 Meud 42 × 2.0 Meud 60 × 1.5 Meud 80 × 5.0 Φ110 × 4.0 Meud 160 × 14  
Meud 10 × 2.5 Φ20 × 5.5 30 × 6.0 Φ42 × 2.2 Meud 60 × 1.8 Meud 80 × 5.5 Meud 110 × 4.5 Meud 160 × 16  
10 × 2.8 Φ20 × 6.0 30 × 7.0 Meud 42 × 2.5 Meud 60 × 2.0 Meud 80 × 6.0 Φ110 × 5.0 Meud 160 × 18  
Φ10 × 3.0 20 × 7.0 30 × 8.0 Meud 42 × 2.8 Φ60 × 2.2 Φ80 × 7.0 110 × 5.5 Meud 160 × 20  
Meud 12 × 0.5 Meud 22 × 0.5 30 × 9.0 Φ42 × 3.0 Meud 60 × 2.5 Φ80 × 8.0 Φ110 × 6.0 Φ170 × 3.0  
12 × 0.8 Meud 22 × 0.8 mu 30 × 10 Meud 42 × 3.5 Meud 60 × 2.8 Meud 80 × 9.0 Φ110 × 7.0 Meud 170 × 3.5  
Φ12 × 1.0 Φ22 × 1.0 32 × 0.5 Φ42 × 4.0 Meud 60 × 3.0 Meud 80 × 10 Φ110 × 8.0 Φ170 × 4.0  
Φ12 × 1.2 Φ22 × 1.2 32 × 0.8 Meud 42 × 4.5 Meud 60 × 3.5 Meud 80 × 12 Φ110 × 9.0 170 × 4.5  
Meud 12 × 1.5 Φ22 × 1.5 Φ32 × 1.0 Meud 42 × 5.0 Meud 60 × 4.0 Meud 80 × 14 Meud 110 × 10 170 × 5.0  
Meud 12 × 1.8 Φ22 × 1.8 Φ32 × 1.2 Meud 42 × 5.5 Meud 60 × 4.5 Meud 80 × 16 Meud 110 × 12 170 × 5.5  
Φ12 × 2.0 Φ22 × 2.0 Φ32 × 1.5 Meud 42 × 6.0 Meud 60 × 5.0 Meud 85 × 1.5 Meud 110 × 14 170 × 6.0  
Φ12 × 2.2 Φ22 × 2.2 32 × 1.8 Φ42 × 7.0 Meud 60 × 5.5 Meud 85 × 1.8 Meud 110 × 16 170 × 7.0
Meud 12 × 2.5 Φ22 × 2.5 Φ32 × 2.0 Meud 42 × 8.0 Meud 60 × 6.0 Meud 85 × 2.0 Meud 110 × 18 170 × 8.0
Meud 12 × 2.8 Φ22 × 2.8 Φ32 × 2.2 Meud 42 × 9.0 Φ60 × 7.0 Meud 85 × 2.2 Φ120 × 2.0 Φ170 × 9.0
Φ12 × 3.0 Φ22 × 3.0 Φ32 × 2.5 Meud 42 × 10 Meud 60 × 8.0 Meud 85 × 2.5 Φ120 × 2.2 Meud 170 × 10
Φ12 × 3.5 Φ22 × 3.5 Φ32 × 2.8 Meud 45 × 1.0 Meud 60 × 9.0 Meud 85 × 2.8 Meud 120 × 2.5 Meud 170 × 12
Φ12 × 4.0 Φ22 × 4.0 Φ32 × 3.0 Meud 45 × 1.2 Meud 60 × 10 Φ85 × 3.0 Meud 120 × 2.8 Meud 170 × 14
14 × 0.5 Φ22 × 4.5 Φ32 × 3.5 Meud 45 × 1.5 Meud 60 × 12 Meud 85 × 3.5 Φ120 × 3.0 Meud 170 × 16
14 × 0.8 Φ22 × 5.0 Φ32 × 4.0 Meud 45 × 1.8 Meud 65 × 1.0 Φ85 × 4.0 Φ120 × 3.5 Meud 170 × 18
14 × 1.0 Φ22 × 5.5 32 × 4.5 Meud 45 × 2.0 Φ65 × 1.2 Meud 85 × 4.5 Φ120 × 4.0 Meud 170 × 20
Φ14 × 1.2 Φ22 × 6.0 32 × 5.0 Meud 45 × 2.2 Meud 65 × 1.5 Meud 85 × 5.0 Meud 120 × 4.5 Meud 180 × 3.5
14 × 1.5 Φ22 × 7.0 Φ32 × 5.5 Meud 45 × 2.5 Meud 65 × 1.8 Meud 85 × 5.5 Φ120 × 5.0 180 × 4.0
14 × 1.8 25 × 0.5 Φ32 × 6.0 Meud 45 × 2.8 Meud 65 × 2.0 Meud 85 × 6.0 Φ120 × 5.5 Meud 180 × 4.5
Meud 14 × 2.0 25 × 0.8 32 × 7.0 Meud 45 × 3.0 Φ65 × 2.2 Φ85 × 7.0 Φ120 × 6.0 180 × 5.0
Φ14 × 2.2 Φ25 × 1.0 Φ32 × 8.0 Meud 45 × 3.5 Meud 65 × 2.5 Φ85 × 8.0 Φ120 × 7.0 180 × 5.5
Meud 14 × 2.5 Φ25 × 1.2 Φ32 × 9.0 Meud 45 × 4.0 Meud 65 × 2.8 Meud 85 × 9.0 Φ120 × 8.0 180 × 6.0
14 × 2.8 Φ25 × 1.5 mu 32 × 10 Meud 45 × 4.5 Meud 65 × 3.0 Meud 85 × 10 Φ120 × 9.0 180 × 7.0
14 × 3.0 25 × 1.8 35 × 0.5 Meud 45 × 5.0 Meud 65 × 3.5 Meud 85 × 12 Meud 120 × 10 180 × 8.0
14 × 3.5 Φ25 × 2.0 35 × 0.8 Meud 45 × 5.5 Meud 65 × 4.0 Meud 85 × 14 Meud 120 × 12 180 × 9.0
14 × 4.0 Φ25 × 2.2 35 × 1.0 Meud 45 × 6.0 65 × 4.5 Meud 85 × 16 Meud 120 × 14 Meud 180 × 10
14 × 4.5 Φ25 × 2.5 Φ35 × 1.2 45 × 7.0 Meud 65 × 5.0 Φ90 × 1.5 Meud 120 × 16 Meud 180 × 12
Meud 15 × 0.5 25 × 2.8 35 × 1.5 Meud 45 × 8.0 Meud 65 × 5.5 Φ90 × 1.8 Meud 120 × 18 Meud 180 × 14
15 × 0.8 Φ25 × 3.0 35 × 1.8 Meud 45 × 9.0 Meud 65 × 6.0 Φ90 × 2.0 Meud 130 × 2.5 Meud 180 × 16
15 × 1.0 25 × 3.5 Meud 35 × 2.0 Meud 45 × 10 Meud 65 × 7.0 Φ90 × 2.2 Meud 130 × 2.8 Meud 180 × 18
Φ15 × 1.2 25 × 4.0 Φ35 × 2.2 Meud 48 × 1.0 Meud 65 × 8.0 Φ90 × 2.5 Φ130 × 3.0 Meud 180 × 20
Meud 15 × 1.5 25 × 4.5 Meud 35 × 2.5 48 × 1.2 Meud 65 × 9.0 Φ90 × 2.8 Φ130 × 3.5 190 × 3.5
15 × 1.8 Φ25 × 5.0 35 × 2.8 Meud 48 × 1.5 Meud 65 × 10 Φ90 × 3.0 Φ130 × 4.0 190 × 4.0
Meud 15 × 2.0 25 × 5.5 Φ35 × 3.0 48 × 1.8 Meud 65 × 12 Φ90 × 3.5 Φ130 × 4.5 190 × 4.5
Φ15 × 2.2 Φ25 × 6.0 35 × 3.5 Meud 48 × 2.0 Meud 65 × 14 Φ90 × 4.0 Φ130 × 5.0 190 × 5.0
Meud 15 × 2.5 25 × 7.0 35 × 4.0 Meud 48 × 2.2 Meud 70 × 1.0 Φ90 × 4.5 130 × 5.5 190 × 5.5
Meud 15 × 2.8 25 × 8.0 35 × 4.5 Meud 48 × 2.5 Φ70 × 1.2 Φ90 × 5.0 Φ130 × 6.0 190 × 6.0
15 × 3.0 26 × 0.5 35 × 5.0 Meud 48 × 2.8 Meud 70 × 1.5 Φ90 × 5.5 Φ130 × 7.0 190 × 7.0
15 × 3.5 26 × 0.8 35 × 5.5 Meud 48 × 3.0 70 × 1.8 Φ90 × 6.0 Φ130 × 8.0 190 × 8.0
15 × 4.0 26 × 1.0 34 × 6.0 48 × 3.5 Φ70 × 2.0 Φ90 × 7.0 Φ130 × 9.0 190 × 9.0
15 × 4.5 Φ26 × 1.2 35 × 7.0 Meud 48 × 4.0 Φ70 × 2.2 Φ90 × 8.0 Meud 130 × 10 190 × 10
15 × 5.0 26 × 1.5 35 × 8.0 Meud 48 × 4.5 Meud 70 × 2.5 Φ90 × 9.0 Meud 130 × 12 190 × 12

Ùine puist: Lùnastal-26-2023